Universal Beams
United Kingdom · BS 4-1 / BS EN 10365
Universal Beams (UB) are hot-rolled steel I-sections with a deep web and relatively narrow flanges. That proportion puts material where it does the most work in bending, so UBs are the default choice for flexural members: floor beams, rafters, purlins support, lintels and headers.
Because the flanges are narrow relative to the depth, a UB is much stiffer about its major (x-x) axis than its minor (y-y) axis. Where a member also needs minor-axis or compression capacity - a column, for instance - a Universal Column (UC) is usually the better section.
Reading the size: A UB is named by nominal depth then mass per metre: "460UB67.1" is about 460 mm deep and weighs 67.1 kg/m. (UK practice writes the same section as a serial size, e.g. 457x191x67.)
Properties are indicative - verify against the governing standard before professional use.
Universal Beams sizes (72)
| Designation | Profile | Mass kg/m | Depth mm | Width mm | tw mm | tf mm | Area mm² | Ix mm⁴ | Zx mm³ | Sx mm³ |
|---|---|---|---|---|---|---|---|---|---|---|
| UB 127x76x13 | 13 | 127 | 76 | 4 | 7.6 | 1,650 | 4,730,000 | 74,600 | 84,200 | |
| UB 152x89x16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | 2,030 | 8,340,000 | 109,000 | 123,000 | |
| UB 178x102x19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | 2,430 | 13,600,000 | 153,000 | 171,000 | |
| UB 254x102x22 | 22 | 254 | 101.6 | 5.7 | 6.8 | 2,800 | 28,400,000 | 224,000 | 259,000 | |
| UB 203x102x23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 2,940 | 21,000,000 | 207,000 | 234,000 | |
| UB 305x102x25 | 24.8 | 305.1 | 101.6 | 5.8 | 7 | 3,160 | 44,600,000 | 292,000 | 342,000 | |
| UB 203x133x25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 3,200 | 23,400,000 | 230,000 | 258,000 | |
| UB 254x102x25 | 25.2 | 257.2 | 101.9 | 6 | 8.4 | 3,200 | 34,100,000 | 266,000 | 306,000 | |
| UB 305x102x28 | 28.2 | 308.7 | 101.8 | 6 | 8.8 | 3,590 | 53,700,000 | 348,000 | 403,000 | |
| UB 254x102x28 | 28.3 | 260.4 | 102.2 | 6.3 | 10 | 3,610 | 40,000,000 | 308,000 | 353,000 | |
| UB 203x133x30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | 3,820 | 29,000,000 | 280,000 | 314,000 | |
| UB 254x146x31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 3,970 | 44,100,000 | 351,000 | 393,000 | |
| UB 305x102x33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 4,180 | 65,000,000 | 416,000 | 481,000 | |
| UB 356x127x33 | 33.1 | 349 | 125.4 | 6 | 8.5 | 4,210 | 82,500,000 | 473,000 | 543,000 | |
| UB 254x146x37 | 37 | 256 | 146.4 | 6.3 | 10.9 | 4,720 | 55,400,000 | 433,000 | 483,000 | |
| UB 305x127x37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 | 4,720 | 71,700,000 | 471,000 | 539,000 | |
| UB 406x140x39 | 39 | 398 | 141.8 | 6.4 | 8.6 | 4,970 | 125,000,000 | 629,000 | 724,000 | |
| UB 356x127x39 | 39.1 | 353.4 | 126 | 6.6 | 10.7 | 4,980 | 102,000,000 | 576,000 | 659,000 | |
| UB 305x165x40 | 40.3 | 303.4 | 165 | 6 | 10.2 | 5,130 | 85,000,000 | 560,000 | 623,000 | |
| UB 305x127x42 | 41.9 | 307.2 | 124.3 | 8 | 12.1 | 5,340 | 82,000,000 | 534,000 | 614,000 | |
| UB 254x146x43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | 5,480 | 65,400,000 | 504,000 | 566,000 | |
| UB 356x171x45 | 45 | 351.4 | 171.1 | 7 | 9.7 | 5,730 | 121,000,000 | 687,000 | 775,000 | |
| UB 406x140x46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 | 5,860 | 157,000,000 | 778,000 | 888,000 | |
| UB 305x165x46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 5,870 | 99,000,000 | 646,000 | 720,000 | |
| UB 305x127x48 | 48.1 | 311 | 125.3 | 9 | 14 | 6,120 | 95,700,000 | 616,000 | 711,000 | |
| UB 356x171x51 | 51 | 355 | 171.5 | 7.4 | 11.5 | 6,490 | 141,000,000 | 796,000 | 896,000 | |
| UB 457x152x52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 6,660 | 214,000,000 | 950,000 | 1,100,000 | |
| UB 305x165x54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | 6,880 | 117,000,000 | 754,000 | 846,000 | |
| UB 406x178x54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 6,900 | 187,000,000 | 930,000 | 1,050,000 | |
| UB 356x171x57 | 57 | 358 | 172.2 | 8.1 | 13 | 7,260 | 160,000,000 | 896,000 | 1,010,000 | |
| UB 457x152x60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 7,620 | 255,000,000 | 1,120,000 | 1,290,000 | |
| UB 406x178x60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 7,650 | 216,000,000 | 1,060,000 | 1,200,000 | |
| UB 356x171x67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 8,550 | 195,000,000 | 1,070,000 | 1,210,000 | |
| UB 406x178x67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 8,550 | 243,000,000 | 1,190,000 | 1,350,000 | |
| UB 457x191x67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 8,550 | 294,000,000 | 1,300,000 | 1,470,000 | |
| UB 457x152x67 | 67.2 | 458 | 153.8 | 9 | 15 | 8,560 | 289,000,000 | 1,260,000 | 1,450,000 | |
| UB 406x178x74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | 9,450 | 273,000,000 | 1,320,000 | 1,500,000 | |
| UB 457x152x74 | 74.2 | 462 | 154.4 | 9.6 | 17 | 9,450 | 327,000,000 | 1,410,000 | 1,630,000 | |
| UB 457x191x74 | 74.3 | 457 | 190.4 | 9 | 14.5 | 9,460 | 333,000,000 | 1,460,000 | 1,650,000 | |
| UB 457x191x82 | 82 | 460 | 191.3 | 9.9 | 16 | 10,400 | 371,000,000 | 1,610,000 | 1,830,000 | |
| UB 457x152x82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 10,500 | 366,000,000 | 1,570,000 | 1,810,000 | |
| UB 533x210x82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 10,500 | 475,000,000 | 1,800,000 | 2,060,000 | |
| UB 457x191x89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 11,400 | 410,000,000 | 1,770,000 | 2,010,000 | |
| UB 533x210x92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 11,700 | 552,000,000 | 2,070,000 | 2,360,000 | |
| UB 457x191x98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 12,500 | 457,000,000 | 1,960,000 | 2,230,000 | |
| UB 533x210x101 | 101 | 536.7 | 210 | 10.8 | 17.4 | 12,900 | 615,000,000 | 2,290,000 | 2,610,000 | |
| UB 610x229x101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12,900 | 758,000,000 | 2,520,000 | 2,880,000 | |
| UB 533x210x109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | 13,900 | 668,000,000 | 2,480,000 | 2,830,000 | |
| UB 610x229x113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 | 14,400 | 873,000,000 | 2,870,000 | 3,280,000 | |
| UB 533x210x122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 | 15,500 | 760,000,000 | 2,790,000 | 3,200,000 | |
| UB 610x229x125 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | 15,900 | 986,000,000 | 3,220,000 | 3,680,000 | |
| UB 686x254x125 | 125.2 | 677.9 | 253 | 11.7 | 16.2 | 15,900 | 1,180,000,000 | 3,480,000 | 3,990,000 | |
| UB 762x267x134 | 133.9 | 750 | 264.4 | 12 | 15.5 | 17,100 | 1,510,000,000 | 4,020,000 | 4,640,000 | |
| UB 610x229x140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 17,800 | 1,120,000,000 | 3,620,000 | 4,140,000 | |
| UB 686x254x140 | 140.1 | 683.5 | 253.7 | 12.4 | 19 | 17,800 | 1,360,000,000 | 3,990,000 | 4,560,000 | |
| UB 762x267x147 | 146.9 | 754 | 265.2 | 12.8 | 17.5 | 18,700 | 1,690,000,000 | 4,470,000 | 5,160,000 | |
| UB 610x305x149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | 19,000 | 1,260,000,000 | 4,110,000 | 4,590,000 | |
| UB 686x254x152 | 152.4 | 687.5 | 254.5 | 13.2 | 21 | 19,400 | 1,500,000,000 | 4,370,000 | 5,000,000 | |
| UB 686x254x170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | 21,700 | 1,700,000,000 | 4,920,000 | 5,630,000 | |
| UB 762x267x173 | 173 | 762.2 | 266.7 | 14.3 | 21.6 | 22,000 | 2,050,000,000 | 5,390,000 | 6,200,000 | |
| UB 838x292x176 | 175.9 | 834.9 | 291.7 | 14 | 18.8 | 22,400 | 2,460,000,000 | 5,890,000 | 6,810,000 | |
| UB 610x305x179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 | 22,800 | 1,530,000,000 | 4,930,000 | 5,550,000 | |
| UB 838x292x194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | 24,700 | 2,790,000,000 | 6,640,000 | 7,640,000 | |
| UB 762x267x197 | 196.8 | 769.8 | 268 | 15.6 | 25.4 | 25,100 | 2,400,000,000 | 6,230,000 | 7,170,000 | |
| UB 914x305x201 | 200.9 | 903 | 303.3 | 15.1 | 20.2 | 25,600 | 3,250,000,000 | 7,200,000 | 8,350,000 | |
| UB 914x305x224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | 28,600 | 3,760,000,000 | 8,270,000 | 9,530,000 | |
| UB 838x292x226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | 28,900 | 3,400,000,000 | 7,980,000 | 9,160,000 | |
| UB 610x305x238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 30,300 | 2,090,000,000 | 6,590,000 | 7,490,000 | |
| UB 914x305x253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | 32,300 | 4,360,000,000 | 9,500,000 | 10,900,000 | |
| UB 914x305x289 | 289.1 | 926.6 | 307.7 | 19.5 | 32 | 36,800 | 5,040,000,000 | 10,900,000 | 12,600,000 | |
| UB 914x419x343 | 343.3 | 911.8 | 418.5 | 19.4 | 32 | 43,700 | 6,260,000,000 | 13,700,000 | 15,500,000 | |
| UB 914x419x388 | 388 | 921 | 420.5 | 21.4 | 36.6 | 49,400 | 7,200,000,000 | 15,600,000 | 17,700,000 |
tw web thickness · tf flange thickness · Ix second moment of area · Zx elastic / Sx plastic section modulus, major axis. Open any size for the full table, an SI / imperial toggle and a scaled cross-section.
Frequently asked
- What is a Universal Beam?
- A Universal Beam (UB) is a hot-rolled steel I-section with a deep web and narrow flanges, designed to carry loads in bending about its major axis. It is the standard beam section for floors, roofs and lintels.
- What is the difference between a UB and a UC?
- A UB (Universal Beam) is deep and narrow, optimised for bending. A UC (Universal Column) has its flange width close to its depth, giving balanced stiffness for axial compression. Use UBs as beams and UCs as columns, broadly speaking.
- How do I read a UB size?
- The numbers are nominal depth and mass per metre. "310UB40.4" is roughly 310 mm deep and weighs 40.4 kg/m. The actual rolled depth is close to, but not exactly, the nominal value.
Free in your browser. No install, no sign-up.